-
Get Started with GoStats Now ->
-
See the Demo
-
What do other webmasters think of GoStats?
-
Pro Tip: Did you know that GoStats Pro is an affordable way to get the most from your web stats? Click "upgrade" within your "My Sites" list to try it today!
Unique visitors
http://www.saab.org — The Online Test Page
Last update — 22:07:49 (0 sec ago)
Next update — 22:07:50
Next update — 22:07:50
Last 7 days

18 | 92 | ![]() | 18.4% |
---|---|---|---|
19 | 61 | ![]() | 12.2% |
20 | 47 | ![]() | 9.4% |
21 | 95 | ![]() | 19.0% |
22 | 49 | ![]() | 9.8% |
23 | 79 | ![]() | 15.8% |
24 | 76 | ![]() | 15.2% |
Last 30 days

26 | 81 | ![]() | 3.4% |
---|---|---|---|
27 | 77 | ![]() | 3.2% |
28 | 88 | ![]() | 3.6% |
29 | 72 | ![]() | 3.0% |
30 | 72 | ![]() | 3.0% |
31 | 48 | ![]() | 2.0% |
1 | 84 | ![]() | 3.5% |
2 | 111 | ![]() | 4.6% |
3 | 145 | ![]() | 6.0% |
4 | 144 | ![]() | 6.0% |
5 | 163 | ![]() | 6.8% |
6 | 80 | ![]() | 3.3% |
7 | 83 | ![]() | 3.4% |
8 | 111 | ![]() | 4.6% |
9 | 100 | ![]() | 4.1% |
10 | 167 | ![]() | 6.9% |
11 | 71 | ![]() | 2.9% |
12 | 66 | ![]() | 2.7% |
13 | 1 | 0.0% | |
14 | 2 | ![]() | 0.1% |
15 | 1 | 0.0% | |
16 | 53 | ![]() | 2.2% |
17 | 94 | ![]() | 3.9% |
18 | 92 | ![]() | 3.8% |
19 | 61 | ![]() | 2.5% |
20 | 47 | ![]() | 1.9% |
21 | 95 | ![]() | 3.9% |
22 | 49 | ![]() | 2.0% |
23 | 79 | ![]() | 3.3% |
24 | 76 | ![]() | 3.1% |
Last 12 months

May | 3185 | ![]() | 9.4% |
---|---|---|---|
June | 2910 | ![]() | 8.6% |
July | 2486 | ![]() | 7.3% |
August | 2799 | ![]() | 8.3% |
September | 3072 | ![]() | 9.1% |
October | 3449 | ![]() | 10.2% |
November | 2873 | ![]() | 8.5% |
December | 2618 | ![]() | 7.7% |
January | 3289 | ![]() | 9.7% |
February | 2875 | ![]() | 8.5% |
March | 2464 | ![]() | 7.3% |
April | 1815 | ![]() | 5.4% |
Hour

0 | 20016 | ![]() | 2.3% |
---|---|---|---|
1 | 15838 | ![]() | 1.8% |
2 | 13000 | ![]() | 1.5% |
3 | 11885 | ![]() | 1.4% |
4 | 12136 | ![]() | 1.4% |
5 | 14700 | ![]() | 1.7% |
6 | 19829 | ![]() | 2.3% |
7 | 29386 | ![]() | 3.4% |
8 | 37261 | ![]() | 4.3% |
9 | 44682 | ![]() | 5.2% |
10 | 46469 | ![]() | 5.4% |
11 | 48450 | ![]() | 5.6% |
12 | 51032 | ![]() | 5.9% |
13 | 49894 | ![]() | 5.8% |
14 | 50247 | ![]() | 5.8% |
15 | 49145 | ![]() | 5.7% |
16 | 49273 | ![]() | 5.7% |
17 | 48788 | ![]() | 5.6% |
18 | 49333 | ![]() | 5.7% |
19 | 50536 | ![]() | 5.8% |
20 | 49497 | ![]() | 5.7% |
21 | 43958 | ![]() | 5.1% |
22 | 35380 | ![]() | 4.1% |
23 | 26479 | ![]() | 3.1% |
Day Of Month

1 | 129547 | ![]() | 3.2% |
---|---|---|---|
2 | 131644 | ![]() | 3.3% |
3 | 142341 | ![]() | 3.5% |
4 | 133869 | ![]() | 3.3% |
5 | 138438 | ![]() | 3.5% |
6 | 138683 | ![]() | 3.5% |
7 | 143691 | ![]() | 3.6% |
8 | 146544 | ![]() | 3.7% |
9 | 143158 | ![]() | 3.6% |
10 | 140432 | ![]() | 3.5% |
11 | 138424 | ![]() | 3.5% |
12 | 140477 | ![]() | 3.5% |
13 | 141452 | ![]() | 3.5% |
14 | 144888 | ![]() | 3.6% |
15 | 129132 | ![]() | 3.2% |
16 | 137331 | ![]() | 3.4% |
17 | 132475 | ![]() | 3.3% |
18 | 138073 | ![]() | 3.4% |
19 | 130204 | ![]() | 3.2% |
20 | 130890 | ![]() | 3.3% |
21 | 132239 | ![]() | 3.3% |
22 | 132817 | ![]() | 3.3% |
23 | 123383 | ![]() | 3.1% |
24 | 119675 | ![]() | 3.0% |
25 | 120336 | ![]() | 3.0% |
26 | 118774 | ![]() | 3.0% |
27 | 129466 | ![]() | 3.2% |
28 | 128087 | ![]() | 3.2% |
29 | 114581 | ![]() | 2.9% |
30 | 109103 | ![]() | 2.7% |
31 | 32046 | ![]() | 0.8% |
Day Of Week

Monday | 308226 | ![]() | 16.5% |
---|---|---|---|
Tuesday | 317402 | ![]() | 17.0% |
Wednesday | 312238 | ![]() | 16.7% |
Thursday | 303035 | ![]() | 16.2% |
Friday | 244432 | ![]() | 13.1% |
Saturday | 172909 | ![]() | 9.3% |
Sunday | 210640 | ![]() | 11.3% |
Month

January | 288751 | ![]() | 11.4% |
---|---|---|---|
February | 271385 | ![]() | 10.7% |
March | 250899 | ![]() | 9.9% |
April | 194367 | ![]() | 7.7% |
May | 184360 | ![]() | 7.3% |
June | 152119 | ![]() | 6.0% |
July | 131416 | ![]() | 5.2% |
August | 171759 | ![]() | 6.8% |
September | 227674 | ![]() | 9.0% |
October | 253375 | ![]() | 10.0% |
November | 221379 | ![]() | 8.7% |
December | 191698 | ![]() | 7.5% |
Year

2002 | 24571 | ![]() | 0.6% |
---|---|---|---|
2003 | 106548 | ![]() | 2.7% |
2004 | 469721 | ![]() | 12.0% |
2005 | 746546 | ![]() | 19.0% |
2006 | 831656 | ![]() | 21.2% |
2007 | 267389 | ![]() | 6.8% |
2008 | 240451 | ![]() | 6.1% |
2009 | 206957 | ![]() | 5.3% |
2010 | 210973 | ![]() | 5.4% |
2011 | 189786 | ![]() | 4.8% |
2012 | 197598 | ![]() | 5.0% |
2013 | 131550 | ![]() | 3.3% |
2014 | 98485 | ![]() | 2.5% |
2015 | 84215 | ![]() | 2.1% |
2016 | 66240 | ![]() | 1.7% |
2017 | 44698 | ![]() | 1.1% |
2018 | 10443 | ![]() | 0.3% |