-
Get Started with GoStats Now ->
-
See the Demo
-
What do other webmasters think of GoStats?
-
Pro Tip: Did you know that GoStats Pro is an affordable way to get the most from your web stats? Click "upgrade" within your "My Sites" list to try it today!
|
Make a Free Website with Freewebs.com
The free site
Summary
Last update — 20:09:03 (4 sec ago)
Next update — 20:09:03
Next update — 20:09:03
| Today | Estimate | Yesterday | 7 Days | Week avg | 30 Days | 12 Months | Total | |
|---|---|---|---|---|---|---|---|---|
| Page views | 66 | 78 | 84 | 509 | 73 | 3250 | 37098 | 115925 |
| IP hosts | 54 | 64 | 58 | 382 | 54 | 2559 | 27003 | 82605 |
| Unique visitors | 58 | 69 | 72 | 438 | 63 | 2767 | 28998 | 88002 |
| Unique sessions | 59 | 70 | 82 | 458 | 66 | 2840 | 30266 | 80763 |
| Page views per visitor | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 |
| Sessions per visitor | 1.0 | 1.0 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 |
| Visitors per IP host | 1.1 | 1.1 | 1.2 | 1.1 | 1.2 | 1.1 | 1.1 | 1.1 |
Real people over the last 30 days
Unique visitorsEstimate


Yesterday
| Page views | 84 |
| IP hosts | 58 |
| Unique visitors | 72 |
| Unique sessions | 82 |
| Page views per visitor | 1.2 |
| Sessions per visitor | 1.1 |
| Visitors per IP host | 1.2 |

Today
(Mon, 23 Nov 2009 20:09:07)| Page views | 66 |
| IP hosts | 54 |
| Unique visitors | 58 |
| Unique sessions | 59 |
| Page views per visitor | 1.1 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.1 |

7 Days
| Page views | 509 |
| IP hosts | 382 |
| Unique visitors | 438 |
| Unique sessions | 458 |
| Page views per visitor | 1.2 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.1 |

30 Days
| Page views | 3250 |
| IP hosts | 2559 |
| Unique visitors | 2767 |
| Unique sessions | 2840 |
| Page views per visitor | 1.2 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.1 |

12 Months
| Page views | 37098 |
| IP hosts | 27003 |
| Unique visitors | 28998 |
| Unique sessions | 30266 |
| Page views per visitor | 1.3 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.1 |

Total
| Page views | 115925 |
| IP hosts | 82605 |
| Unique visitors | 88002 |
| Unique sessions | 80763 |
| Page views per visitor | 1.3 |
| Sessions per visitor | 0.9 |
| Visitors per IP host | 1.1 |

Average time on site

| 2009-11-17 | 00:00:54 |
| 2009-11-18 | 00:00:08 |
| 2009-11-19 | 00:00:21 |
| 2009-11-20 | 00:00:25 |
| 2009-11-21 | 00:00:12 |
| 2009-11-22 | 00:00:06 |
| 2009-11-23 | 00:00:24 |
Resolutions
| 1024x768 | 35 |
| 1280x800 | 11 |
| 1280x1024 | 4 |
Countries
| Peru | 24 |
| Spain | 10 |
| Mexico | 9 |

