-
Get Started with GoStats Now ->
-
See the Demo
-
What do other webmasters think of GoStats?
-
Pro Tip: Did you know that GoStats Pro is an affordable way to get the most from your web stats? Click "upgrade" within your "My Sites" list to try it today!
|
Make a Free Website with Freewebs.com
The free site
Summary
Last update — 11:08:43 (3 sec ago)
Next update — 11:08:43
Next update — 11:08:43
| Today | Estimate | Yesterday | 7 Days | Week avg | 30 Days | 12 Months | Total | |
|---|---|---|---|---|---|---|---|---|
| Page views | 1 | 2 | 10 | 80 | 13 | 422 | 35962 | 305410 |
| IP hosts | 1 | 2 | 4 | 25 | 4 | 125 | 4094 | 49976 |
| Unique visitors | 1 | 2 | 6 | 56 | 9 | 336 | 12801 | 99226 |
| Unique sessions | 1 | 2 | 10 | 58 | 9 | 312 | 14102 | 104325 |
| Page views per visitor | 1.0 | 1.0 | 1.7 | 1.4 | 1.3 | 1.3 | 2.8 | 3.1 |
| Sessions per visitor | 1.0 | 1.0 | 1.7 | 1.0 | 1.1 | 0.9 | 1.1 | 1.1 |
| Visitors per IP host | 1.0 | 1.0 | 1.5 | 2.2 | 2.7 | 2.7 | 3.1 | 2.0 |
Real people over the last 30 days
Unique visitorsEstimate


Yesterday
| Page views | 10 |
| IP hosts | 4 |
| Unique visitors | 6 |
| Unique sessions | 10 |
| Page views per visitor | 1.7 |
| Sessions per visitor | 1.7 |
| Visitors per IP host | 1.5 |

Today
(Sun, 08 Nov 2009 11:08:46)| Page views | 1 |
| IP hosts | 1 |
| Unique visitors | 1 |
| Unique sessions | 1 |
| Page views per visitor | 1.0 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.0 |

7 Days
| Page views | 80 |
| IP hosts | 25 |
| Unique visitors | 56 |
| Unique sessions | 58 |
| Page views per visitor | 1.4 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 2.2 |

30 Days
| Page views | 422 |
| IP hosts | 125 |
| Unique visitors | 336 |
| Unique sessions | 312 |
| Page views per visitor | 1.3 |
| Sessions per visitor | 0.9 |
| Visitors per IP host | 2.7 |

12 Months
| Page views | 35962 |
| IP hosts | 4094 |
| Unique visitors | 12801 |
| Unique sessions | 14102 |
| Page views per visitor | 2.8 |
| Sessions per visitor | 1.1 |
| Visitors per IP host | 3.1 |

Total
| Page views | 305410 |
| IP hosts | 49976 |
| Unique visitors | 99226 |
| Unique sessions | 104325 |
| Page views per visitor | 3.1 |
| Sessions per visitor | 1.1 |
| Visitors per IP host | 2.0 |

Average time on site

| 2009-11-02 | 00:00:03 |
| 2009-11-03 | 00:00:00 |
| 2009-11-04 | 00:01:59 |
| 2009-11-05 | 00:00:23 |
| 2009-11-06 | 00:01:52 |
| 2009-11-07 | 00:00:00 |
| 2009-11-08 | 00:00:00 |
Countries
| Netherlands | 1 |
Operating Systems
| Windows Vista | 1 |

