-
Get Started with GoStats Now ->
-
See the Demo
-
What do other webmasters think of GoStats?
-
Pro Tip: Did you know that GoStats Pro is an affordable way to get the most from your web stats? Click "upgrade" within your "My Sites" list to try it today!
|
Make a Free Website with Freewebs.com
The free site
Summary
Last update — 02:36:34 (0 sec ago)
Next update — 02:36:34
Next update — 02:36:34
| Today | Estimate | Yesterday | 7 Days | Week avg | 30 Days | 12 Months | Total | |
|---|---|---|---|---|---|---|---|---|
| Page views | 2 | 18 | 4 | 86 | 14 | 346 | 4026 | 10648 |
| IP hosts | 2 | 18 | 4 | 70 | 11 | 276 | 2429 | 6009 |
| Unique visitors | 2 | 18 | 4 | 71 | 11 | 277 | 2844 | 7278 |
| Unique sessions | 2 | 18 | 4 | 75 | 12 | 293 | 3451 | 7750 |
| Page views per visitor | 1.0 | 1.0 | 1.0 | 1.2 | 1.2 | 1.2 | 1.4 | 1.5 |
| Sessions per visitor | 1.0 | 1.0 | 1.0 | 1.1 | 1.0 | 1.1 | 1.2 | 1.1 |
| Visitors per IP host | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 | 1.2 |
Real people over the last 30 days
Unique visitorsEstimate


Yesterday
| Page views | 4 |
| IP hosts | 4 |
| Unique visitors | 4 |
| Unique sessions | 4 |
| Page views per visitor | 1.0 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.0 |

Today
(Sun, 08 Nov 2009 02:36:34)| Page views | 2 |
| IP hosts | 2 |
| Unique visitors | 2 |
| Unique sessions | 2 |
| Page views per visitor | 1.0 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.0 |

7 Days
| Page views | 86 |
| IP hosts | 70 |
| Unique visitors | 71 |
| Unique sessions | 75 |
| Page views per visitor | 1.2 |
| Sessions per visitor | 1.1 |
| Visitors per IP host | 1.0 |

30 Days
| Page views | 346 |
| IP hosts | 276 |
| Unique visitors | 277 |
| Unique sessions | 293 |
| Page views per visitor | 1.2 |
| Sessions per visitor | 1.1 |
| Visitors per IP host | 1.0 |

12 Months
| Page views | 4026 |
| IP hosts | 2429 |
| Unique visitors | 2844 |
| Unique sessions | 3451 |
| Page views per visitor | 1.4 |
| Sessions per visitor | 1.2 |
| Visitors per IP host | 1.2 |

Total
| Page views | 10648 |
| IP hosts | 6009 |
| Unique visitors | 7278 |
| Unique sessions | 7750 |
| Page views per visitor | 1.5 |
| Sessions per visitor | 1.1 |
| Visitors per IP host | 1.2 |

Average time on site

| 2009-11-02 | 00:00:39 |
| 2009-11-03 | 00:00:00 |
| 2009-11-04 | 00:00:48 |
| 2009-11-05 | 00:00:30 |
| 2009-11-06 | 00:01:19 |
| 2009-11-07 | 00:00:00 |
| 2009-11-08 | 00:00:00 |
Depth
| 1 | 2 |
Countries
| India | 1 |
| United States | 1 |

