-
Get Started with GoStats Now ->
-
See the Demo
-
What do other webmasters think of GoStats?
-
Pro Tip: Did you know that GoStats Pro is an affordable way to get the most from your web stats? Click "upgrade" within your "My Sites" list to try it today!
|
Make a Free Website with Freewebs.com
The free site
Special Offer: Get 1000 Visitors Only
$9.99
GoStats Members: Get 250 Visitors Completely Free – Courtesy of GoStats and Revisitors
Questions? Call GoStats: (818) 491-3847
GoStats Members: Get 250 Visitors Completely Free – Courtesy of GoStats and Revisitors
Questions? Call GoStats: (818) 491-3847
Summary
Last update — 05:25:09 (0 sec ago)
Next update — 05:25:09
Next update — 05:25:09
| Today | Estimate | Yesterday | 7 Days | Week avg | 30 Days | 12 Months | Total | |
|---|---|---|---|---|---|---|---|---|
| Page views | 0 | 0 | 3 | 9 | 1 | 78 | 1201 | 114176 |
| IP hosts | 0 | 0 | 2 | 8 | 1 | 62 | 839 | 16104 |
| Unique visitors | 0 | 0 | 2 | 8 | 1 | 63 | 924 | 19961 |
| Unique sessions | 0 | 0 | 2 | 8 | 1 | 66 | 1024 | 17400 |
| Page views per visitor | 0.0 | 0.0 | 1.5 | 1.1 | 1.1 | 1.2 | 1.3 | 5.7 |
| Sessions per visitor | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 0.9 |
| Visitors per IP host | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.2 |
Real people over the last 30 days
Unique visitorsEstimate


Yesterday
| Page views | 3 |
| IP hosts | 2 |
| Unique visitors | 2 |
| Unique sessions | 2 |
| Page views per visitor | 1.5 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.0 |

Today
(Sat, 11 Feb 2012 05:25:09)| Page views | — |
| IP hosts | — |
| Unique visitors | — |
| Unique sessions | — |
| Page views per visitor | — |
| Sessions per visitor | — |
| Visitors per IP host | — |

7 Days
| Page views | 9 |
| IP hosts | 8 |
| Unique visitors | 8 |
| Unique sessions | 8 |
| Page views per visitor | 1.1 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.0 |

30 Days
| Page views | 78 |
| IP hosts | 62 |
| Unique visitors | 63 |
| Unique sessions | 66 |
| Page views per visitor | 1.2 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.0 |

12 Months
| Page views | 1201 |
| IP hosts | 839 |
| Unique visitors | 924 |
| Unique sessions | 1024 |
| Page views per visitor | 1.3 |
| Sessions per visitor | 1.1 |
| Visitors per IP host | 1.1 |

Total
| Page views | 114176 |
| IP hosts | 16104 |
| Unique visitors | 19961 |
| Unique sessions | 17400 |
| Page views per visitor | 5.7 |
| Sessions per visitor | 0.9 |
| Visitors per IP host | 1.2 |

Average time on site

| 2012-02-05 | 00:00:00 |
| 2012-02-06 | 00:00:00 |
| 2012-02-07 | 00:00:00 |
| 2012-02-08 | 00:00:00 |
| 2012-02-09 | 00:00:00 |
| 2012-02-10 | 00:00:17 |
| 2012-02-11 | — |
New from GoStats: Record On Time an app for managing expectations.
Advertise with GoStats
Questions? Call GoStats: (818) 491-3847
Advertise with GoStats
Questions? Call GoStats: (818) 491-3847

