-
Get Started with GoStats Now ->
-
See the Demo
-
What do other webmasters think of GoStats?
-
Pro Tip: Did you know that GoStats Pro is an affordable way to get the most from your web stats? Click "upgrade" within your "My Sites" list to try it today!
Page views
http://amaralbaseballcamp.tripod.com/ — Rich Amaral Baseball Camp
Last update — 19:00:49 (2 sec ago)
Next update — 19:00:56
Next update — 19:00:56
Last 7 days

16 | 9 | ![]() | 56.3% |
---|---|---|---|
17 | 6 | ![]() | 37.5% |
18 | 0 | 0.0% | |
19 | 0 | 0.0% | |
20 | 1 | ![]() | 6.3% |
21 | 0 | 0.0% | |
22 | 0 | 0.0% |
Last 30 days

24 | 0 | 0.0% | |
---|---|---|---|
25 | 0 | 0.0% | |
26 | 1 | ![]() | 3.1% |
27 | 0 | 0.0% | |
28 | 0 | 0.0% | |
29 | 1 | ![]() | 3.1% |
30 | 0 | 0.0% | |
31 | 0 | 0.0% | |
1 | 0 | 0.0% | |
2 | 0 | 0.0% | |
3 | 0 | 0.0% | |
4 | 0 | 0.0% | |
5 | 1 | ![]() | 3.1% |
6 | 1 | ![]() | 3.1% |
7 | 0 | 0.0% | |
8 | 3 | ![]() | 9.4% |
9 | 0 | 0.0% | |
10 | 0 | 0.0% | |
11 | 1 | ![]() | 3.1% |
12 | 4 | ![]() | 12.5% |
13 | 1 | ![]() | 3.1% |
14 | 2 | ![]() | 6.3% |
15 | 1 | ![]() | 3.1% |
16 | 9 | ![]() | 28.1% |
17 | 6 | ![]() | 18.8% |
18 | 0 | 0.0% | |
19 | 0 | 0.0% | |
20 | 1 | ![]() | 3.1% |
21 | 0 | 0.0% | |
22 | 0 | 0.0% |
Last 12 months

May | 25 | ![]() | 3.5% |
---|---|---|---|
June | 23 | ![]() | 3.2% |
July | 110 | ![]() | 15.3% |
August | 94 | ![]() | 13.1% |
September | 102 | ![]() | 14.2% |
October | 77 | ![]() | 10.7% |
November | 52 | ![]() | 7.3% |
December | 69 | ![]() | 9.6% |
January | 25 | ![]() | 3.5% |
February | 52 | ![]() | 7.3% |
March | 58 | ![]() | 8.1% |
April | 30 | ![]() | 4.2% |
Hour

0 | 157 | ![]() | 4.7% |
---|---|---|---|
1 | 91 | ![]() | 2.7% |
2 | 64 | ![]() | 1.9% |
3 | 62 | ![]() | 1.9% |
4 | 47 | ![]() | 1.4% |
5 | 63 | ![]() | 1.9% |
6 | 52 | ![]() | 1.6% |
7 | 103 | ![]() | 3.1% |
8 | 100 | ![]() | 3.0% |
9 | 141 | ![]() | 4.2% |
10 | 139 | ![]() | 4.2% |
11 | 173 | ![]() | 5.2% |
12 | 152 | ![]() | 4.6% |
13 | 172 | ![]() | 5.2% |
14 | 181 | ![]() | 5.4% |
15 | 164 | ![]() | 4.9% |
16 | 175 | ![]() | 5.2% |
17 | 183 | ![]() | 5.5% |
18 | 178 | ![]() | 5.3% |
19 | 189 | ![]() | 5.7% |
20 | 161 | ![]() | 4.8% |
21 | 227 | ![]() | 6.8% |
22 | 203 | ![]() | 6.1% |
23 | 158 | ![]() | 4.7% |
Day Of Month

1 | 450 | ![]() | 3.2% |
---|---|---|---|
2 | 466 | ![]() | 3.3% |
3 | 429 | ![]() | 3.0% |
4 | 386 | ![]() | 2.7% |
5 | 469 | ![]() | 3.3% |
6 | 453 | ![]() | 3.2% |
7 | 481 | ![]() | 3.4% |
8 | 392 | ![]() | 2.8% |
9 | 474 | ![]() | 3.4% |
10 | 445 | ![]() | 3.2% |
11 | 480 | ![]() | 3.4% |
12 | 456 | ![]() | 3.2% |
13 | 494 | ![]() | 3.5% |
14 | 503 | ![]() | 3.6% |
15 | 955 | ![]() | 6.8% |
16 | 438 | ![]() | 3.1% |
17 | 435 | ![]() | 3.1% |
18 | 419 | ![]() | 3.0% |
19 | 494 | ![]() | 3.5% |
20 | 399 | ![]() | 2.8% |
21 | 450 | ![]() | 3.2% |
22 | 487 | ![]() | 3.5% |
23 | 448 | ![]() | 3.2% |
24 | 353 | ![]() | 2.5% |
25 | 415 | ![]() | 2.9% |
26 | 487 | ![]() | 3.5% |
27 | 467 | ![]() | 3.3% |
28 | 499 | ![]() | 3.5% |
29 | 424 | ![]() | 3.0% |
30 | 399 | ![]() | 2.8% |
31 | 155 | ![]() | 1.1% |
Day Of Week

Monday | 2283 | ![]() | 14.9% |
---|---|---|---|
Tuesday | 2577 | ![]() | 16.8% |
Wednesday | 2349 | ![]() | 15.3% |
Thursday | 2125 | ![]() | 13.8% |
Friday | 2058 | ![]() | 13.4% |
Saturday | 1672 | ![]() | 10.9% |
Sunday | 2287 | ![]() | 14.9% |
Month

January | 605 | ![]() | 3.7% |
---|---|---|---|
February | 706 | ![]() | 4.4% |
March | 1093 | ![]() | 6.8% |
April | 1309 | ![]() | 8.1% |
May | 1864 | ![]() | 11.5% |
June | 2684 | ![]() | 16.6% |
July | 2402 | ![]() | 14.9% |
August | 2105 | ![]() | 13.0% |
September | 742 | ![]() | 4.6% |
October | 644 | ![]() | 4.0% |
November | 932 | ![]() | 5.8% |
December | 1059 | ![]() | 6.6% |
Year

2002 | 159 | ![]() | 1.1% |
---|---|---|---|
2003 | 733 | ![]() | 5.2% |
2004 | 927 | ![]() | 6.5% |
2005 | 806 | ![]() | 5.7% |
2006 | 908 | ![]() | 6.4% |
2007 | 1292 | ![]() | 9.1% |
2008 | 1770 | ![]() | 12.5% |
2009 | 1738 | ![]() | 12.3% |
2010 | 1954 | ![]() | 13.8% |
2011 | 727 | ![]() | 5.1% |
2012 | 903 | ![]() | 6.4% |
2013 | 555 | ![]() | 3.9% |
2014 | 372 | ![]() | 2.6% |
2015 | 308 | ![]() | 2.2% |
2016 | 223 | ![]() | 1.6% |
2017 | 614 | ![]() | 4.3% |
2018 | 165 | ![]() | 1.2% |