-
Get Started with GoStats Now ->
-
See the Demo
-
What do other webmasters think of GoStats?
-
Pro Tip: Did you know that GoStats Pro is an affordable way to get the most from your web stats? Click "upgrade" within your "My Sites" list to try it today!
Page views
http://www.fred.net/kathy/at.html — Appalachian Trail Home Page
Last update — 08:55:28 (1 sec ago)
Next update — 08:55:29
Next update — 08:55:29
Last 7 days

13 | 9 | ![]() | 23.7% |
---|---|---|---|
14 | 3 | ![]() | 7.9% |
15 | 7 | ![]() | 18.4% |
16 | 4 | ![]() | 10.5% |
17 | 9 | ![]() | 23.7% |
18 | 6 | ![]() | 15.8% |
19 | 0 | 0.0% |
Last 30 days

21 | 9 | ![]() | 4.3% |
---|---|---|---|
22 | 2 | ![]() | 1.0% |
23 | 10 | ![]() | 4.8% |
24 | 7 | ![]() | 3.4% |
25 | 6 | ![]() | 2.9% |
26 | 11 | ![]() | 5.3% |
27 | 10 | ![]() | 4.8% |
28 | 11 | ![]() | 5.3% |
29 | 14 | ![]() | 6.7% |
30 | 13 | ![]() | 6.3% |
31 | 12 | ![]() | 5.8% |
1 | 8 | ![]() | 3.8% |
2 | 2 | ![]() | 1.0% |
3 | 5 | ![]() | 2.4% |
4 | 10 | ![]() | 4.8% |
5 | 4 | ![]() | 1.9% |
6 | 1 | ![]() | 0.5% |
7 | 6 | ![]() | 2.9% |
8 | 9 | ![]() | 4.3% |
9 | 9 | ![]() | 4.3% |
10 | 5 | ![]() | 2.4% |
11 | 4 | ![]() | 1.9% |
12 | 2 | ![]() | 1.0% |
13 | 9 | ![]() | 4.3% |
14 | 3 | ![]() | 1.4% |
15 | 7 | ![]() | 3.4% |
16 | 4 | ![]() | 1.9% |
17 | 9 | ![]() | 4.3% |
18 | 6 | ![]() | 2.9% |
19 | 0 | 0.0% |
Last 12 months

May | 646 | ![]() | 15.2% |
---|---|---|---|
June | 546 | ![]() | 12.8% |
July | 480 | ![]() | 11.3% |
August | 420 | ![]() | 9.9% |
September | 349 | ![]() | 8.2% |
October | 380 | ![]() | 8.9% |
November | 252 | ![]() | 5.9% |
December | 222 | ![]() | 5.2% |
January | 309 | ![]() | 7.3% |
February | 250 | ![]() | 5.9% |
March | 302 | ![]() | 7.1% |
April | 103 | ![]() | 2.4% |
Hour

0 | 4211 | ![]() | 1.6% |
---|---|---|---|
1 | 3160 | ![]() | 1.2% |
2 | 2516 | ![]() | 1.0% |
3 | 2301 | ![]() | 0.9% |
4 | 3110 | ![]() | 1.2% |
5 | 4551 | ![]() | 1.8% |
6 | 6855 | ![]() | 2.7% |
7 | 9315 | ![]() | 3.6% |
8 | 11815 | ![]() | 4.6% |
9 | 12871 | ![]() | 5.0% |
10 | 14068 | ![]() | 5.5% |
11 | 14965 | ![]() | 5.9% |
12 | 15502 | ![]() | 6.1% |
13 | 15622 | ![]() | 6.1% |
14 | 15533 | ![]() | 6.1% |
15 | 14597 | ![]() | 5.7% |
16 | 14016 | ![]() | 5.5% |
17 | 14310 | ![]() | 5.6% |
18 | 15112 | ![]() | 5.9% |
19 | 16628 | ![]() | 6.5% |
20 | 15605 | ![]() | 6.1% |
21 | 13295 | ![]() | 5.2% |
22 | 9564 | ![]() | 3.7% |
23 | 6270 | ![]() | 2.5% |
Day Of Month

1 | 73912 | ![]() | 3.4% |
---|---|---|---|
2 | 73233 | ![]() | 3.3% |
3 | 73164 | ![]() | 3.3% |
4 | 74185 | ![]() | 3.4% |
5 | 74527 | ![]() | 3.4% |
6 | 73418 | ![]() | 3.3% |
7 | 76471 | ![]() | 3.5% |
8 | 73809 | ![]() | 3.4% |
9 | 73165 | ![]() | 3.3% |
10 | 74749 | ![]() | 3.4% |
11 | 73165 | ![]() | 3.3% |
12 | 73109 | ![]() | 3.3% |
13 | 72838 | ![]() | 3.3% |
14 | 72355 | ![]() | 3.3% |
15 | 71735 | ![]() | 3.3% |
16 | 72933 | ![]() | 3.3% |
17 | 71635 | ![]() | 3.3% |
18 | 71863 | ![]() | 3.3% |
19 | 72383 | ![]() | 3.3% |
20 | 70132 | ![]() | 3.2% |
21 | 71409 | ![]() | 3.2% |
22 | 71923 | ![]() | 3.3% |
23 | 73483 | ![]() | 3.3% |
24 | 71269 | ![]() | 3.2% |
25 | 71271 | ![]() | 3.2% |
26 | 71986 | ![]() | 3.3% |
27 | 74745 | ![]() | 3.4% |
28 | 72533 | ![]() | 3.3% |
29 | 68027 | ![]() | 3.1% |
30 | 71109 | ![]() | 3.2% |
31 | 19341 | ![]() | 0.9% |
Day Of Week

Monday | 391467 | ![]() | 14.1% |
---|---|---|---|
Tuesday | 461561 | ![]() | 16.6% |
Wednesday | 434432 | ![]() | 15.6% |
Thursday | 416654 | ![]() | 15.0% |
Friday | 395057 | ![]() | 14.2% |
Saturday | 350923 | ![]() | 12.6% |
Sunday | 327025 | ![]() | 11.8% |
Month

January | 138368 | ![]() | 9.6% |
---|---|---|---|
February | 122858 | ![]() | 8.5% |
March | 134290 | ![]() | 9.3% |
April | 123012 | ![]() | 8.5% |
May | 113279 | ![]() | 7.8% |
June | 110070 | ![]() | 7.6% |
July | 109828 | ![]() | 7.6% |
August | 129120 | ![]() | 8.9% |
September | 129577 | ![]() | 9.0% |
October | 131562 | ![]() | 9.1% |
November | 103956 | ![]() | 7.2% |
December | 101530 | ![]() | 7.0% |
Year

2002 | 223318 | ![]() | 10.0% |
---|---|---|---|
2003 | 279878 | ![]() | 12.6% |
2004 | 238518 | ![]() | 10.7% |
2005 | 194779 | ![]() | 8.8% |
2006 | 280023 | ![]() | 12.6% |
2007 | 245893 | ![]() | 11.1% |
2008 | 197032 | ![]() | 8.9% |
2009 | 163684 | ![]() | 7.4% |
2010 | 99157 | ![]() | 4.5% |
2011 | 84804 | ![]() | 3.8% |
2012 | 69006 | ![]() | 3.1% |
2013 | 70227 | ![]() | 3.2% |
2014 | 41130 | ![]() | 1.9% |
2015 | 20559 | ![]() | 0.9% |
2016 | 7804 | ![]() | 0.4% |
2017 | 5753 | ![]() | 0.3% |
2018 | 964 | 0.0% |