Summary
Last update — 16:28:04 (5 sec ago)
Next update — 16:28:04
Next update — 16:28:04
| Today | Estimate | Yesterday | 7 Days | Week avg | 30 Days | 12 Months | Total | |
|---|---|---|---|---|---|---|---|---|
| Page views | 122 | 177 | 271 | 1356 | 205 | 5847 | 165780 | 288495 |
| IP hosts | 39 | 56 | 61 | 334 | 49 | 1460 | 29595 | 57552 |
| Unique visitors | 57 | 83 | 76 | 441 | 64 | 1655 | 40045 | 77190 |
| Unique sessions | 62 | 90 | 83 | 465 | 67 | 1946 | 49988 | 62986 |
| Page views per visitor | 2.1 | 2.1 | 3.6 | 3.1 | 3.3 | 3.5 | 4.1 | 3.7 |
| Sessions per visitor | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 0.8 |
| Visitors per IP host | 1.5 | 1.5 | 1.2 | 1.3 | 1.3 | 1.1 | 1.4 | 1.3 |
Real people over the last 30 days
Unique visitorsEstimate


Yesterday
| Page views | 271 |
| IP hosts | 61 |
| Unique visitors | 76 |
| Unique sessions | 83 |
| Page views per visitor | 3.6 |
| Sessions per visitor | 1.1 |
| Visitors per IP host | 1.2 |

Today
(Mon, 01 Dec 2008 16:28:10)| Page views | 122 |
| IP hosts | 39 |
| Unique visitors | 57 |
| Unique sessions | 62 |
| Page views per visitor | 2.1 |
| Sessions per visitor | 1.1 |
| Visitors per IP host | 1.5 |

7 Days
| Page views | 1356 |
| IP hosts | 334 |
| Unique visitors | 441 |
| Unique sessions | 465 |
| Page views per visitor | 3.1 |
| Sessions per visitor | 1.1 |
| Visitors per IP host | 1.3 |

30 Days
| Page views | 5847 |
| IP hosts | 1460 |
| Unique visitors | 1655 |
| Unique sessions | 1946 |
| Page views per visitor | 3.5 |
| Sessions per visitor | 1.2 |
| Visitors per IP host | 1.1 |

12 Months
| Page views | 165780 |
| IP hosts | 29595 |
| Unique visitors | 40045 |
| Unique sessions | 49988 |
| Page views per visitor | 4.1 |
| Sessions per visitor | 1.2 |
| Visitors per IP host | 1.4 |

Total
| Page views | 288495 |
| IP hosts | 57552 |
| Unique visitors | 77190 |
| Unique sessions | 62986 |
| Page views per visitor | 3.7 |
| Sessions per visitor | 0.8 |
| Visitors per IP host | 1.3 |

Average time on site

| 2008-11-25 | 00:01:19 |
| 2008-11-26 | 00:00:24 |
| 2008-11-27 | 00:00:40 |
| 2008-11-28 | 00:00:31 |
| 2008-11-29 | 00:00:54 |
| 2008-11-30 | 00:00:50 |
| 2008-12-01 | 00:00:17 |
Color depth
| 32 | 103 |
| 24 | 9 |
| 8 | 5 |
Pages popularity
| /inside.php | 47 |
| /photos.php | 24 |
| /aboutme.php | 6 |
Top sites
| This site is not listed in the top site list |
| (Not suitable for minors) |

