Summary
Last update — 00:33:22 (1 sec ago)
Next update — 00:33:25
Next update — 00:33:25
| Today | Estimate | Yesterday | 7 Days | Week avg | 30 Days | 12 Months | Total | |
|---|---|---|---|---|---|---|---|---|
| Page views | 2 | 86 | 10 | 199 | 32 | 681 | 3226 | 42277 |
| IP hosts | 1 | 43 | 8 | 126 | 20 | 415 | 1501 | 2329 |
| Unique visitors | 1 | 43 | 8 | 144 | 23 | 459 | 2071 | 3027 |
| Unique sessions | 1 | 43 | 9 | 141 | 23 | 463 | 2249 | 2441 |
| Page views per visitor | 2.0 | 2.0 | 1.2 | 1.4 | 1.4 | 1.5 | 1.6 | 14.0 |
| Sessions per visitor | 1.0 | 1.0 | 1.1 | 1.0 | 1.0 | 1.0 | 1.1 | 0.8 |
| Visitors per IP host | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.4 | 1.3 |
Real people over the last 30 days
Unique visitorsEstimate


Yesterday
| Page views | 10 |
| IP hosts | 8 |
| Unique visitors | 8 |
| Unique sessions | 9 |
| Page views per visitor | 1.2 |
| Sessions per visitor | 1.1 |
| Visitors per IP host | 1.0 |

Today
(Tue, 02 Dec 2008 00:33:24)| Page views | 2 |
| IP hosts | 1 |
| Unique visitors | 1 |
| Unique sessions | 1 |
| Page views per visitor | 2.0 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.0 |

7 Days
| Page views | 199 |
| IP hosts | 126 |
| Unique visitors | 144 |
| Unique sessions | 141 |
| Page views per visitor | 1.4 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.1 |

30 Days
| Page views | 681 |
| IP hosts | 415 |
| Unique visitors | 459 |
| Unique sessions | 463 |
| Page views per visitor | 1.5 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.1 |

12 Months
| Page views | 3226 |
| IP hosts | 1501 |
| Unique visitors | 2071 |
| Unique sessions | 2249 |
| Page views per visitor | 1.6 |
| Sessions per visitor | 1.1 |
| Visitors per IP host | 1.4 |

Total
| Page views | 42277 |
| IP hosts | 2329 |
| Unique visitors | 3027 |
| Unique sessions | 2441 |
| Page views per visitor | 14.0 |
| Sessions per visitor | 0.8 |
| Visitors per IP host | 1.3 |

Average time on site

| 2008-11-26 | 00:03:08 |
| 2008-11-27 | 00:00:45 |
| 2008-11-28 | 00:01:34 |
| 2008-11-29 | 00:00:56 |
| 2008-11-30 | 00:00:07 |
| 2008-12-01 | 00:00:01 |
| 2008-12-02 | 00:05:29 |
Browsers
| MSIE 7.0 | 2 |
Color depth
| 32 | 2 |

