Summary
Last update — 21:20:55 (1 sec ago)
Next update — 21:20:57
Next update — 21:20:57
| Today | Estimate | Yesterday | 7 Days | Week avg | 30 Days | 12 Months | Total | |
|---|---|---|---|---|---|---|---|---|
| Page views | 15 | 16 | 13 | 113 | 16 | 445 | 5050 | 8969 |
| IP hosts | 14 | 15 | 8 | 75 | 10 | 326 | 3350 | 5179 |
| Unique visitors | 13 | 14 | 7 | 82 | 11 | 344 | 3538 | 5415 |
| Unique sessions | 13 | 14 | 8 | 94 | 13 | 365 | 3800 | 4760 |
| Page views per visitor | 1.2 | 1.1 | 1.9 | 1.4 | 1.4 | 1.3 | 1.4 | 1.7 |
| Sessions per visitor | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 | 1.1 | 1.1 | 0.9 |
| Visitors per IP host | 0.9 | 0.9 | 0.9 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 |
Real people over the last 30 days
Unique visitorsEstimate


Yesterday
| Page views | 13 |
| IP hosts | 8 |
| Unique visitors | 7 |
| Unique sessions | 8 |
| Page views per visitor | 1.9 |
| Sessions per visitor | 1.1 |
| Visitors per IP host | 0.9 |

Today
(Mon, 01 Dec 2008 21:20:56)| Page views | 15 |
| IP hosts | 14 |
| Unique visitors | 13 |
| Unique sessions | 13 |
| Page views per visitor | 1.2 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 0.9 |

7 Days
| Page views | 113 |
| IP hosts | 75 |
| Unique visitors | 82 |
| Unique sessions | 94 |
| Page views per visitor | 1.4 |
| Sessions per visitor | 1.1 |
| Visitors per IP host | 1.1 |

30 Days
| Page views | 445 |
| IP hosts | 326 |
| Unique visitors | 344 |
| Unique sessions | 365 |
| Page views per visitor | 1.3 |
| Sessions per visitor | 1.1 |
| Visitors per IP host | 1.1 |

12 Months
| Page views | 5050 |
| IP hosts | 3350 |
| Unique visitors | 3538 |
| Unique sessions | 3800 |
| Page views per visitor | 1.4 |
| Sessions per visitor | 1.1 |
| Visitors per IP host | 1.1 |

Total
| Page views | 8969 |
| IP hosts | 5179 |
| Unique visitors | 5415 |
| Unique sessions | 4760 |
| Page views per visitor | 1.7 |
| Sessions per visitor | 0.9 |
| Visitors per IP host | 1.0 |

Average time on site

| 2008-11-25 | 00:00:17 |
| 2008-11-26 | 00:00:21 |
| 2008-11-27 | 00:00:00 |
| 2008-11-28 | 00:00:52 |
| 2008-11-29 | 00:00:03 |
| 2008-11-30 | 00:00:41 |
| 2008-12-01 | 00:00:04 |
Color depth
| 32 | 15 |
Pages popularity
| / | 15 |

