Summary
Last update — 13:58:51 (4 sec ago)
Next update — 13:59:00
Next update — 13:59:00
| Today | Estimate | Yesterday | 7 Days | Week avg | 30 Days | 12 Months | Total | |
|---|---|---|---|---|---|---|---|---|
| Page views | 1 | 1 | 18 | 49 | 8 | 184 | 2696 | 4376 |
| IP hosts | 1 | 1 | 11 | 32 | 5 | 145 | 1839 | 3110 |
| Unique visitors | 1 | 1 | 14 | 39 | 6 | 165 | 2164 | 3460 |
| Unique sessions | 1 | 1 | 13 | 38 | 6 | 161 | 2452 | 2907 |
| Page views per visitor | 1.0 | 1.0 | 1.3 | 1.3 | 1.3 | 1.1 | 1.2 | 1.3 |
| Sessions per visitor | 1.0 | 1.0 | 0.9 | 1.0 | 1.0 | 1.0 | 1.1 | 0.8 |
| Visitors per IP host | 1.0 | 1.0 | 1.3 | 1.2 | 1.3 | 1.1 | 1.2 | 1.1 |
Real people over the last 30 days
Unique visitorsEstimate


Yesterday
| Page views | 18 |
| IP hosts | 11 |
| Unique visitors | 14 |
| Unique sessions | 13 |
| Page views per visitor | 1.3 |
| Sessions per visitor | 0.9 |
| Visitors per IP host | 1.3 |

Today
(Wed, 23 Jul 2008 13:58:56)| Page views | 1 |
| IP hosts | 1 |
| Unique visitors | 1 |
| Unique sessions | 1 |
| Page views per visitor | 1.0 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.0 |

7 Days
| Page views | 49 |
| IP hosts | 32 |
| Unique visitors | 39 |
| Unique sessions | 38 |
| Page views per visitor | 1.3 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.2 |

30 Days
| Page views | 184 |
| IP hosts | 145 |
| Unique visitors | 165 |
| Unique sessions | 161 |
| Page views per visitor | 1.1 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.1 |

12 Months
| Page views | 2696 |
| IP hosts | 1839 |
| Unique visitors | 2164 |
| Unique sessions | 2452 |
| Page views per visitor | 1.2 |
| Sessions per visitor | 1.1 |
| Visitors per IP host | 1.2 |

Total
| Page views | 4376 |
| IP hosts | 3110 |
| Unique visitors | 3460 |
| Unique sessions | 2907 |
| Page views per visitor | 1.3 |
| Sessions per visitor | 0.8 |
| Visitors per IP host | 1.1 |

Browsers
| MSIE 7.0 | 1 |
Color depth
| 32 | 1 |

