Summary
Last update — 22:25:03 (0 sec ago)
Next update — 22:25:03
Next update — 22:25:03
| Today | Estimate | Yesterday | 7 Days | Week avg | 30 Days | 12 Months | Total | |
|---|---|---|---|---|---|---|---|---|
| Page views | 31 | 33 | 59 | 286 | 42 | 1740 | 30153 | 110192 |
| IP hosts | 13 | 13 | 20 | 133 | 20 | 681 | 3905 | 4027 |
| Unique visitors | 17 | 18 | 26 | 151 | 22 | 861 | 9484 | 9622 |
| Unique sessions | 21 | 22 | 37 | 193 | 28 | 1168 | 12652 | 9259 |
| Page views per visitor | 1.8 | 1.8 | 2.3 | 1.9 | 1.9 | 2.0 | 3.2 | 11.5 |
| Sessions per visitor | 1.2 | 1.2 | 1.4 | 1.3 | 1.3 | 1.4 | 1.3 | 1.0 |
| Visitors per IP host | 1.3 | 1.4 | 1.3 | 1.1 | 1.1 | 1.3 | 2.4 | 2.4 |
Real people over the last 30 days
Unique visitorsEstimate


Yesterday
| Page views | 59 |
| IP hosts | 20 |
| Unique visitors | 26 |
| Unique sessions | 37 |
| Page views per visitor | 2.3 |
| Sessions per visitor | 1.4 |
| Visitors per IP host | 1.3 |

Today
(Sun, 07 Sep 2008 22:25:04)| Page views | 31 |
| IP hosts | 13 |
| Unique visitors | 17 |
| Unique sessions | 21 |
| Page views per visitor | 1.8 |
| Sessions per visitor | 1.2 |
| Visitors per IP host | 1.3 |

7 Days
| Page views | 286 |
| IP hosts | 133 |
| Unique visitors | 151 |
| Unique sessions | 193 |
| Page views per visitor | 1.9 |
| Sessions per visitor | 1.3 |
| Visitors per IP host | 1.1 |

30 Days
| Page views | 1740 |
| IP hosts | 681 |
| Unique visitors | 861 |
| Unique sessions | 1168 |
| Page views per visitor | 2.0 |
| Sessions per visitor | 1.4 |
| Visitors per IP host | 1.3 |

12 Months
| Page views | 30153 |
| IP hosts | 3905 |
| Unique visitors | 9484 |
| Unique sessions | 12652 |
| Page views per visitor | 3.2 |
| Sessions per visitor | 1.3 |
| Visitors per IP host | 2.4 |

Total
| Page views | 110192 |
| IP hosts | 4027 |
| Unique visitors | 9622 |
| Unique sessions | 9259 |
| Page views per visitor | 11.5 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 2.4 |

Exits
| mikebambi.com | 21 |
Operating Systems
| Windows Vista | 15 |
| Windows XP | 8 |
| Macintosh PPC Mac OS X 10_5_4 | 3 |

